Ariat Heritage Contour II Zip Field Boot for Women
$299.95
Are you looking for a new pair of high quality premium, full-grain leather upper with a full leather lining. English show boots that won't break the bank? These Ariat Heritage Contour II Zip Field Boots are exactly what you are looking for. They even have a little edge over other field boots because they have a trimmer, more modern look with stylish updates to make them even more appealing to the eye. Trimmer, ultra - contoured fit through the ankle and a higher spanish cuff.
Complete with a full - length elasticized panel on lateral side with an elastic gusset on the inside knee, swagger tab with an antique brass logo, a full length premium quality coile YKK zipper. And inside is a boot slide and a moisture wicking sock liner. And the sole is an updated Duratread outsole with rider tested traction zones, extremely durable yet flexible and highly resistant to barnyard acids. A lot of bells and whistles for a very reasonably priced English field boot.
Whether you are schooling or in the show ring, these Ariat Heritage II field boots will give you the modern classic style and performance technology you need!
These boots beat out all the other boots in their price range! The best quality for the least amount of money compared to other brands.
Color:Black |
Ladies Size (Height/Width): 7: Medium/Slim, Medium/Regular, Medium/Full, Tall/Regular 7.5: Medium/Slim, Medium/Regular, Medium/Full, Tall/Regular 8: Medium/Slim, Medium/Regular, Medium/Full, Tall/Regular 8.5: Medium/Slim, Medium/Regular, Medium/Full, Medium/Wide, Tall/Regular |
|
Ariat Women's Sizing Chart: | |||||||
. . . Foot Size . . . . | . 5 1/2 - 6 . . . | . 6 1/2 - 7 . . . | . 7 1/2 - 8 . . . | . 8 1/2 - 9 . . . | . 9 1/2 - 10 . . . | . 11 . . . . |
Leg Size: Height and Calf Width (US Sizes) | |||||||
Short/Regular (RS) | 16 1/2, 13 | 17, 13 3/8 | 17 1/4, 13 3/4 | 17 3/4, 14 | 18 1/8, 14 1/2 | 18 1/2, 15 | |
Med/Slim (SM) | 17 1/4, 12 1/4 | 17 3/4, 12 1/2 | 18, 13 | 18 1/2, 13 3/8 | 18 7/8, 13 3/4 | 19 1/4, 14 | |
Med/Regular (RM) | 17 1/4, 13 | 17 3/4, 13 3/8 | 18, 13 3/4 | 18 1/2, 14 | 18 7/8, 14 1/2 | 19 1/4, 15 | |
Med/Full (FM) | 17 1/4, 13 3/4 | 17 3/4, 14 | 18, 14 1/2 | 18 1/2, 15 | 18 7/8, 15 3/8 | 19 1/4, 15 3/4 | |
Med/Wide (WM) | 17 1/4, 14 1/2 | 17 3/4, 15 | 18, 15 3/8 | 18 1/2, 15 3/4 | 18 7/8, 16 | 19 1/4, 16 1/2 | |
Tall/Slim (ST) | 18 1/2, 12 1/4 | 18 7/8, 12 1/2 | 19 1/4, 13 | 19 3/4, 13 3/8 | 20, 13 3/4 | 20 1/2, 14 | |
Tall/Reg (RT) | 18 1/2, 13 | 18 7/8, 13 1/3 | 19 1/4, 13 3/4 | 19 3/4, 14 | 20, 14 1/2 | 20 1/2, 15 | |
Tall/Full (FT) | 18 1/2, 13 3/4 | 18 7/8, 14 | 19 1/4, 14 1/2 | 19 3/4, 15 | 20, 15 3/8 | 20 1/2, 15 3/4 |
Note: Height measurement is barefoot from the floor up the back of leg to under the knee while in a sitting position. Allow approximately 3/4"-1" for boot drop.
Currently there are no reviews available for this product. Be the first to write a review.