Ariat Volant S Zip Field Boots for Women
$499.95
If you're going to ride to win then you'll need a boot that's familiar with first place - the Ariat® Volant™ S Zip Field Boot for Women is exactly that. This top-of-the-line field boot takes the best, and newest, technology Ariat® has to offer and puts it to work. The premium full-grain leather boot features a High Spanish, lizard embossed topline, complete with a swagger tab and the Ariat® logo in antique pewter. The leather is more than just stunning, however. The oiled interior side gives you an enhanced, more secure ride. The inside knee has an gusset and the entire lateral panel is elastic, so your freedom of movement is never compromised. The plain toe cap and contoured ankle allow for even more 'give.' The coiled back zipper system helps this boot slip on like a glove. An elegant boot, the Ariat® Volant™ S Zip Field Dress Boot is perfect for the competitive rider. Sleek, classic, and yet entirely innovative, take the Volant™ for a ride - you'll be glad you did.
Note: Height measurement is barefoot from the floor up the back of leg to under the knee while in a sitting position. Allow approximately 3/4"-1" for boot drop.
Color:Black |
Shoe Size:6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
Height:Short, Medium, Tall |
Calf Size: Slim, Regular, Full, Wide |
|
Ariat Women's Sizing Chart: | |||||||
. . . Foot Size . . . . | . 5 1/2 - 6 . . . | . 6 1/2 - 7 . . . | . 7 1/2 - 8 . . . | . 8 1/2 - 9 . . . | . 9 1/2 - 10 . . . | . 11 . . . . |
Leg Size: Height and Calf Width | |||||||
Short/Regular (RS) | 16 1/2, 13 | 17, 13 3/4 | 17 1/4, 13 3/4 | 17 3/4, 14 | 18 1/8, 14 1/2 | 18 1/5, 15 | |
Med/Slim (SM) | 17 1/4, 12 1/4 | 17 3/4, 12 1/2 | 18, 13 | 18 1/2, 13 3/8 | 18 7/8, 13 3/4 | 19 1/4, 14 | |
Med/Regular (RM) | 17 1/4, 13 | 17 3/4, 13 3/8 | 18, 13 3/4 | 18 1/2, 14 | 18 7/8, 14 1/2 | 19 1/4, 15 | |
Med/Full (FM) | 17 1/4, 13 3/4 | 17 3/4, 14 | 18, 14 1/2 | 18 1/2, 15 | 18 7/8, 15 3/8 | 19 1/4, 15 3/4 | |
Med/Wide (WM) | 17 1/4, 14 1/2 | 17 3/4, 15 | 18, 15 3/8 | 18 1/2, 15 3/4 | 18 7/8, 16 | 19 1/4, 16 1/2 | |
Tall/Slim (ST) | 18 1/2, 12 1/4 | 18 7/8, 12 1/2 | 19 1/4, 13 | 19 3/4, 13 3/8 | 20, 13 3/4 | 20 1/2, 14 | |
Tall/Reg (RT) | 18 1/2, 13 | 18 7/8, 13 1/3 | 19 1/4, 13 3/4 | 19 3/4, 14 | 20, 14 1/2 | 20 1/2, 15 | |
Tall/Full (FT) | 18 1/2, 13 3/4 | 18 7/8, 14 | 19 1/4, 14 1/2 | 19 3/4, 15 | 20, 15 3/8 | 20 1/2, 15 3/4 |
Note: Height measurement is barefoot from the floor up the back of leg to under the knee while in a sitting position. Allow approximately 3/4"-1" for boot drop.
SO COMFORTABLE I lit...
SO COMFORTABLE I literally wear these all day. My second pair because I wore my first pair down to the brim. About a week break-in period and then they fit like a sneaker. Have this great detail of nice leather right at the top - I use them for show and schooling. Would definitely recommend.